Product Images
(1/16)
Product Images
(1/16)

Features:
| 16CH Embedded H.264 Digital Video Recorder | ||
| Video compression format: | Main profile H.264 | |
| Video input: | 16CH BNC | |
| Video output: | 2CH BNC( 1CH BNC , 1CH SPOT) , VGA Port | |
| Audio input: | 4ch | |
| Audio output: | 1ch | |
| Record frame rate: | 400fps (PAL) , 480fps (NTSC) | |
| Display resolution: | 800 x 600, 1024 x 768, 1280 x 1024 | |
| Record resolution: | PAL : CIF(352 × 288) HD1(704 × 288) D1(704 × 576) NTSC: CIF(352 × 240) HD1(704 × 240) D1(704 × 480) | |
| Image Quality: | Lowest, Low, Normal, High, Highest | |
| HDD: | Support SATA port | |
| Video standard: | PAL/NTSC | |
| Alarm input/output: | 16 channel input/4 channel output | |
| Hard Drive: | Support 2 SATA HDD, capacity of single one is to 1024 G | |
Features:
| SHARP 420TV Line weather proof IR Camera | ||
| Camera Apparatus | 1/4 Inch Sharp CCD | |
| IR LEDs | 48PCS | |
| Infrared Night vision Distance | 20m | |
| Lens | 6mm | |
| TV System | NTSC/PAL | |
| Horizontal Definition | 420TV Lines | |
| Backlight Compensation | ON/OFF Switchable | |
| Lens Mount | C/CS Mount (C Mount adaptor option) | |
| Mirror Faction | ON/OFF Switchable | |
| Electronic Shutter Control | EE/AI Switchable | |
| White Balance | Auto tracking white balance | |
| Minimum Illumination | 0.8Lux(F:2.0) | |
| S/N Ratio | more than 48db(AGCOff) | |
| Electronic Shutter Speed | 1/50(1/60)~1/100,000sec | |
| Video Output | 1.0Vp-p, 75Ω, (BNC) | |
| Picture Elements | 768(H)x494(V) | |
| Image Size | 4.9mm x 3.7mm | |
| Scanning Frequency | Horizontal:15.7343KHz | |
| Vertical | 60Hz | |
| Auto Iris Lens | VIDEO/DC | |
Features:
| SHARP 420TV Line IR Dome Camera | ||
| Image Device | 1/4 inch Sharp CCD,with 42 LED Light | |
| TV System | PAL/NTSC | |
| Image Size | 4.9mm x 3.7mm | |
| Picture Elements | PAL: 752(H) x 582(V) | |
| NTSC:768(H) x 494(V) | ||
| Scanning Frequency (Horizontal) | PAL: 15.625KHz | |
| NTSC: 15.7343KHz | ||
| Scanning Frequency | Vertical:PAL: 50Hz,NTSC: 60Hz | |
| Horizontal Resolution | 420TV Lines | |
| Lens Mount | C/CS Mount (C Mount Adaptor option) | |
| Auto Iris Lens | Video/DC | |
| Lens | 6mm | |
| S/N Ratio | More than 48db(AGC Off) | |
| Minimum Illumination | 0.5 Lux(F:2.0) | |
| White Balance | Auto Tracking White Balance | |
| Electronic Shutter Control | EE/AI Switchable | |
| Video Out | 1.0Vp-p, 75 ohm BNC | |
| Power | DC12V | |
Item Includes:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.