Product Images
(1/16)
Product Images
(1/16)
Features:
DVR Features:
Camera Features:

| Specification: | |
| Model: | INS-4DVR16 |
| Video Compression | H.264(Main Profile) |
| Picture Standard | PAL: 720 x 576 / NTSC: 720 x 480 |
| Resolution Encoded | CIF |
| Video Input | BNC x 4,1.0Vp-p/75Ω |
| Video Output | BNC x 1,VGA x 1 |
| Recording Frame Rate | PAL:100FPS, NTSC:120FPS |
| Audio Input | RCA x 1 |
| Audio Output | RCA |
| Audio encoded standard | ADPCM |
| Audio encoded Rate | 32kbps |
| Record Mode | Manual record,motionrecord and externa alarm record |
| Mult Mode | Record, Play, Internet |
| Playback | 4CH playback simultaneously |
| Network Port | RJ45 10M/100M |
| PTZ Port | RS485 |
| Hard Disk Port | 1 SATA up to 2TB |
| USB Port | 2 x USB port, Support Mouse, U disk and USB portable hard drive disk |
| VGA Port | 1 x VGA port, Surpport up to 1024*768/60Hz Resolution |
| Power Supply | 12V/3A DC |
| Operational Temperature | 0 Degree C~+60 Degree C |
| Operational Humidity | 10%~90% |
| Camera Specification: | |
| Image Sensor | 1/3 inch Sony CCD |
| Effective Pixels | NTSC: 656 (H) x 492 (V) |
| Horizontal Resolution | 600 TV Lines |
| Lens | 3.6mm |
| Min. Illumination | 0.0 Lux |
| IR Led | 24PCS |
| BL/WB/AGC | Auto |
| IP Rate | IP66 |
| S/N Ratio | > 45.6dB |
| Shutter Speed | 1/50(1/60)~1/1000.000s |
| Item Includes: | |
| |
| Setup And Menu: | |
![]() | |
| Cellphone Client Setting: | |
![]() | |
| Demonstration Drawing | |
![]() | |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.