Product Images
(1/10)
Product Images
(1/10)
OR
DVR Features:
Camera Features:
| Specification: | ||
| Mode: | 7004DA | |
| Compression: | Main profile H.264 | |
| Video Input/Output: | 4 BNC/ 1 BNC, 1VGA | |
| Audio Compression Method: | 8kHz 16bit ADPCM | |
| Audio Input/Output: | 4 RCA/ 1 RCA | |
| Alarm Type: | Motion detection, sensor trigger, video loss, disk full, disk error. | |
| Alarm Input/Output: | 4-channel alarm input/1-channel alarm output | |
| Display: | 1/4-channel switchable | |
| Display Resolution: | PAL: D1 (704 x 576) NTSC: D1 (720 x 480) | |
| Display Frame Rate: | Single-channel PAL: 25fps, NTSC: 30fps | |
| Recoding Resolution: | PAL: CIF(352 x 288), HD1(704 x 288), D1(704 x 576) | |
| NTSC: CIF(360 x 240) HD1(720 x 240) D1(720 x 480) | ||
| Recording Frame Rate: | PAL25fps(D1)/ 50fps(HD1)/ 100fps(CIF) | |
| NTSC30fps(D1)/ 60fps(HD1)/ 120fps(CIF) | ||
| Recording Mode: | Start automatic continuous, timing video, motion detection, trigger alarm. | |
| Video Packing Time: | 15/30/45/60 minutes adjustable | |
| HDD: | Support one SATA harddisk drive (maximum capacity is 1T) | |
| Network Protocol: | Support DHCP, UDP, TCP/IP, DNS, DDNS, PPPOE and other protocols. | |
| Network Functionality: | Support IE browsing, real-time network monitor and network DVR parameter setting. | |
| USB1.0 Interface: | Support mouse operation | |
| USB2.0 Interface: | Support mobile harddisk and USB disk backup and upgrade. | |
| Playback Mode: | Normal playback, fast forward playback, fast backward playback, manual single-frame slow motion. | |
| Network Interface: | One RJ45 10M/100M self-adaptive Ethernet port | |
| PTZ Control: | Built-in RS-485 interface, support Pelco-D and Pelco-P protocol | |
| Backup Function: | support USB disk backup, mobile harddisk backup, USB burner backup and network backup | |
| Power Adapter: | DC 19V/2.1A | |
| Power Consumption: | 15 to 20W (excluding harddisk) | |
| Operating Temperature: | 0 degree C to +50 degree C | |
| Operating Humidity: | 10%90% | |
| Model: | SYL-4002 | |
| Image Sensor: | 1/4 Inch Sharp CCD | |
| Number of LEDs: | 36PCS | |
| IR Distance: | 15m | |
| Lens: | 6mm | |
| System of Signal: | NTSC/PAL | |
| Horizontal Resolution: | 420TV Lines | |
| White Balance: | Auto tracking white balance | |
| Minimum Illumination: | 0.8Lux(F:2.0) | |
| S/N Ratio: | more than 48db(AGC Off) | |
| Electronic Shutter Speed: | 1/50(1/60) to 1/100,000sec | |
| Video Output: | 1.0Vp-p, 75ohm, (BNC) | |
| Effective Pixels: | 768(H)x494(V) | |
| Number of LEDs: | 36 LEDs | |
| Scanning Frequency: | Horizontal:15.7343KHz | |
| Vertical:60Hz | ||
Item Includes:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.