Product Images
(1/8)
Product Images
(1/8)
Instruction:
Congratulations on your purchase of this product. This User Guide suits INS-VPDW01700TVL. We adopt the latest SONY technical of sensor and driver. The
most attractive characteristics are small and easy hidden, suits the elevator and corridor. In addition, it owns the characters of high definition and stability, strong anti-jamming, rich and real color. Fixing and using this model are convenient too. It is very good for you to apply to your CCTV system.
Please read this instruction manual carefully to ensure proper use of the product.
Features:
| Specification: | |
| Model: | INS-VPDW01700TVL |
| Image Sensor | 1/3 inch SONY EXview HAD CCD II |
| Signal System | PAL/ NTSC |
| Effective Pixels (H×V) | PAL: 976 × 494(V); NTSC: 976 x 582 (V) |
| Horizontal Resolution | 700 TV Line |
| Minimum Illumination | 0.001 Lux |
| S/N Ratio | 52dB |
| Scanning System | 2:1 interface |
| Synchronous System | Internal, Negative sync. |
| Auto Electronic Shutter | NTSC: 1/60s to 1/100,000s, PAL: 1/50s to 1/100,000s |
| Gama Characteristic | 0.45 |
| Video Output | 1Vp-p, 75 ohm BNC |
| Auto Gain Control | Auto |
| Power/Current | DC12V/300mA |
| Lens | 2.8-10mm Manual Zoom Lens |
| Storage Temperature | -30 to +60 degree C RH95% MAX |
| Operating Temperature | -10 to +45 degree C RH95% MAX |
| OSD Menu: | ||
| LENS | MANUAL | |
| AUTO | TYPE:DC/VIDEO | |
| MODE:CLOSE/AUTO/OPEN | ||
| SPEED:0-255 | ||
| SHUTTER/AGC | AUTO | HIGH LUMINANCE |
| MODE:SHUT+AUTO IRIS/AUTO IRIS | ||
| BRIGHTNESS:0-255 | ||
| LOW LUMINANCE | ||
| MODE:OFF/AGC | ||
| BRIGHTNESS: ×0.25, ×0.5, ×0.75, ×1 | ||
| MANUAL | MODE:SHUT+AGC | |
| SHUTTER:1/50,1/120,1/250,1/500,1/1000, 1/2000,1/4000,1/10000 | ||
| AGC:6,12,18,24,30,36,42,44.8 | ||
| WHITE BAL | ATW | SPEED:0-255 |
| DELAY CNT:0-255 | ||
| ATW FRAME: ×0.5, ×1.0, ×1.5, ×2.0 | ||
| ENVIRONMENT:INDOOR/OUTDOOR | ||
| PUSH/ANTI CR/PUSH LOCK | ||
| USER1 | B-GAIN:0-255 R-GAIN:0-255 | |
| USER2 | B-GAIN:0-255 R-GAIN:0-255 | |
| MANUAL | LEVEL:15-56 | |
| BACK LIGHT | OFF/BLC/HLC | |
| PICT ADJUST | MORROR | OFF/ON |
| BRIGHTNESS | 0-255 | |
| CONTRAST | 0-255 | |
| SHARPNESS | 0-255 | |
| HUE | 0-255 | |
| GAIN | 0-255 | |
| ATR | OFF | |
| ON | LUMINANCE: LOW/MID/HIGH | |
| CONTRAST: LOW/MIDLOW/MID/MIDHIGH/HIGH | ||
| MOTION DET | OFF | |
| ON | DETECT SENCE:0-127 | |
| BLOCK DISP:OFF/ON/ENABLE | ||
| MONITOR AREA:OFF/ON | ||
| AREA SEL:1/4,2/4,3/4,4/4 | ||
| TOP/BOTTOM:0-288 LEFT/RIGHT:0-468 | ||
| PRIVACY | OFF | |
| ON | AREA SEL:1/4,2/4,3/4,4/4 | |
| TOP/BOTTOM:0-288 LEFT/RIGHT:0-468 | ||
| COLOR:1-8 | ||
| TRANSP:0,0.5,0.75,1 | ||
| MOSAIC:OFF/ON | ||
| DAY/NIGHT | COLOR | BURST:OFF/ON |
| B/W | BURST:OFF/ON | |
| AUTO | DELAY CNT:0-255 | |
| DAY-NIGHT:0-255 | ||
| NIGHT-DAY:0-255 | ||
| NR | NR | MODE:Y/C,OFF,Y,C |
| Y | LEVEL:0-15 | |
| C | LEVEL:0-15 | |
| CAMERA ID | OFF/ON | |
| OFF/ON | INT | |
| LANGUAGE | ENGLISH / CHINESS / JAPANESS / ESPANOL / PORTUGUES / PYCCKNN / FRANCAIS / DEUISCH | |
| CAMERA RESET | ||
| BACK | ||
| EXIT | ||
| SAVE ALL | ||
View From Camera:

Item Include:
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.