Product Images
(1/17)
Product Images
(1/17)
DVR Features:
Camera Features:
INS-IRDOM02
| Specification: | ||
| Model: | INS-8DVR10 |
|
| Video Compression: | H.264 | |
| Image resolution real-time monitoring | PAL: 720x576 NTSC: 704x576 | |
| Playback resolution | CIF/HD1/D1 | |
| Video input | 8 | |
| Video input interface | BNC(Level: 1.0Vp-p, Impedance:75ohms) | |
| Video output | 2 channel(BNC and VGA) | |
| Video frame rate | PAL:1~25f/s,NTSC:1~30f/s | |
| Stream Type | Video streaming / audio and video streaming | |
| Audio input | 1-channels | |
| Audio output | 1-channels | |
| Audio compression standard | ADPCM | |
| Audio compression rate | 32kbps | |
| Play back | 8-channel playback | |
| Communication Interface | RJ45 10M/100M and RS485 | |
| Hard disk interface | Support one hard disk ,Max for 2TG | |
| USB Interface | 2 USB interface,Support USB mouse, U disk, USB mobile hard disk | |
| VGA Interface | Support the highest resolution 1024x768/60Hz | |
| Alarm input | 1 channels | |
| Alarm output | 1 channels | |
| Power | DC12V | |
| Temperature | 0 degree C~ +60 degree C | |
| Humidity | 10%~90% | |
| Model: | INS-WPIRCAM52 |
|
| Image Sensor: | 1/3 inch CCD | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | CCIR:752(H)×582(V) EIR:768(H)×494(V) | |
| Horizontal Resolution: | 600TV Lines | |
| Usable illumination | 0 Lux(Infrared Lamps Turn On) | |
| S/N Ratio: | More than 48 dB | |
| Characteristic | 0.45 | |
| Electronic Shutter | Auto PAL:1/50 to 1/100,000 Second | |
| NTSC:1/60~1/100,000 Second | ||
| Video output | 1.0Vp-p 75ohms | |
| Power consumption | 12V +-10% DC, 120mA(When the infrared Lamps turn on maximum electricity is 300mA) | |
| Built-in Lens | 6mm/F1.5 | |
| Housing | Aluminum Alloy | |
| Color | Silvery White | |
| Infrared Wavelength | 850mm | |
| IR Effective distance | 25m | |
| Model | INS-IRDOM02 |
|
| Image Device | 1/3" CCD | |
| Number of Pixels | PAL:728(H)×448(V) NTSC:762(H)×504(V) | |
| Scanning System | PAL/NTSC | |
| Sync System | Internal Synchronization | |
| Horizontal Resolution | 600 TV Lines | |
| Usable illumination | 0 Lux(Infrared Lamps Turn On) | |
| S/N Ratio | More than 48 dB | |
| Electronic Shutter Tim | Auto,PAL:1/50~1/100,000 Second NTSC:1/60~1/100,000 Second | |
| Video output | 1.0Vp-p 75ohms | |
| Power consumption | 12V±10% DC,120mA(When the infrared Lamps turn on maximum electricity is 300mA) | |
| Built-in Lens | 3.6mm/F1.5 | |
| Housing | Plastic | |
| Color | Black | |
| Infrared Wavelength | 850mm | |
| IR Effective distance | 10m |








Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.