Product Images
(1/28)
Product Images
(1/28)
DVR Features:
Camera Features:
Specification :
| Model | D9008V | |
| Video System | NTSC/PAL | |
| Compression Format | Video:H.264/Audio:8kHzx16bit ADPCM | |
| Video output | 8-CH BNC input/2-CH BNC output/1 VGA output | |
| Audio input/output | 1-CH RCA Audio input, 1-CH RCA Audio output. | |
| Display resolution | D1:704 X 576(PAL) 704 x 480(NTSC) | |
| Frame rate | single CH PAL:25 fps,NTSC:30 fps | |
| Recording resolution | PAL:CIF(352 X 288)/NTSC:CIF(352 X 240) | |
| Recording frame rate(shared) | PAL:200 fps@CIF/NTSC:240 fps@CIF | |
| HDD | 1 SATA HDD,up to 1024GB:USB removable HDD | |
| Video Mode | Aways/schedule/manual/motion detection/sensor triggered | |
| Record Pack Time | 15/30/60min | |
| Video backup | USB flash disk / removable HDD,USB burner,network backup to AVI file format | |
| Playback mode | PLAY /SLOW/FWD/Frame by Frame | |
| Alarm I/O | 8-CH alarm input,1-CH alarm output | |
| PTZ control | built-in RS-485 port,supports PELCD-P & PELCD-D | |
| USB 2.0 port | supports USB mouse,removable HDD, USB flash drive to backup to AVI file and upgrade system | |
| Ethernet | One RJ-45 10M/100M self-adaptable ethernet interface | |
| Network Protocol | Support TCP/IP,DHCP,UDP,DDNS,PPPOE network Protocol | |
| Network Function | Support preview live display remotely via mobile phone and real time monitoring via IE-based browser and/or network,and support patameter setting of DVR remotely | |
| Power consumption | 10~15W(exclude HDD) | |
| Power Adapter | DC 12V / 3A | |
| Working Temperature | 50°F to 104°F(10℃ to 40℃) | |
| Working humidity | 10%~90% | |
| Model | SYL-702 | |
| Image Device | 1/4 inch Sharp CCD,with 42 LED Light | |
| TV System | PAL/NTSC | |
| Image Size | 4.9mm x 3.7mm | |
| Picture Elements | PAL: 752(H) x 582(V)/NTSC:768(H) x 494(V) | |
| Scanning Frequency (Horizontal) | PAL: 15.625KHz/NTSC: 15.7343KHz | |
| Scanning Frequency | Vertical:PAL: 50Hz,NTSC: 60Hz | |
| Horizontal Resolution | 420TV Lines | |
| Lens Mount | C/CS Mount (C Mount Adaptor option) | |
| Auto Iris Lens | Video/DC | |
| Lens | 6mm | |
| S/N Ratio | More than 48db(AGC Off) | |
| Minimum Illumination | 0.5 Lux(F:2.0) | |
| White Balance | Auto Tracking White Balance | |
| Electronic Shutter Control | EE/AI Switchable | |
| Video Out | 1.0Vp-p, 75 ohm BNC | |
| Power | DC12V |
Item Include:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.