Product Images
(1/6)
Product Images
(1/6)
|
Features:
Specifications:
| |
| Sensor | 1/3 inch Sony CCD |
| PAL / NTSC | 650TVL |
| Total Pixels | NTSC:811(H)×508(V) PAL:795(H)×595(V) |
| Effective Pixels | NTSC:768(H)×494(V) PAL:752(H)×582(V) |
| Mini Illumination | 0.005Lux |
| Wide Dynamic Range | WDR、BLC、OFF Selectable |
| Video Output | 1.0VP-P Composite,75Ω(BNC),S-Video(Y/C) |
| S/N | 52dB |
| O.S.D | Available |
| Scanning System | 2:1 Interlace |
| Gain Control | Low/Middle/High/Off selectable |
| White Balance | ATW/AWC/Manual/ |
| Backlight Compensation | WDR/BLC/OFF selectable |
| Dynamic Noise Reduction | 2D-DNR Off/On |
| Motion Dection | On/Off |
| Privacy | On/Off (4 Zone) |
| Mirror(H-REV) | ON/OFF |
| FLIP(V-REV) | ON/OFF |
| Freeze | ON/OFF |
| SHARPNESS | ON/OFF(Level Adjutable) |
| D/N Selection | Color/Black&White/Auto/Exit |
| STABILIZER | ON/OFF |
| Iris Control | DC / Manual |
| Lens | Varifocal 4-9mm Lens |
| Power | DC12±10% Max 2.0W |
|
Item Includes:
1 x 1/3" Sony CCD High Resolution 650TVL Color Camera
More Pictures:
| |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.