Product Images
(1/5)
Product Images
(1/5)
Specification:
| Image device | 1/3 inch color CCD |
| Number of pixels | PAL: 752 (H) X 582 (V) NTSC: 768 (H) X 494 (V) |
| Scanning system | PAL/NTSC |
| Sync System | Internal Synchronization |
| Horizontal resolution | 600TV Line |
| Usable illumination | 0 Lux (Infrared Lamps Turn On) |
| S/N Ratio | More than 48dB |
| Camera characteristic | 0.45 |
| Electronic shutter time | Auto, PAL: 1/50~1/100,000 Second NTSC: 1/60~1/100,000 Second |
| Video output | 1.0Vp-p 75Ω |
| Power consumption | 12V+/-10% DC 120mA (when the infrared Lamps turn on maximum electricity is 300mA) |
| Built-in lens | 6mm/F1.5 |
| Housing | Aluminum Alloy |
| Color | Black |
| Infrared wavelength | 850mm |
| Infrared lamps irradiation distance | 25m |
| Infrared Lamps automatism switch | Night/Day |
Image

Item includes:
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.