Product Images
(1/16)
Product Images
(1/16)
OR
DVR Features:
Camera Features:
For Dome Camera
For Outdoor Camera
| Specification: | ||
| Model: | INS-16DVR05 | |
| Video Compression: | H.264 baseline profile@L3.1 | |
| Signal System: | Composite 1.0Vp-p/75ohm, BNCx16 | |
| Video output: | Composite 1.0Vp-p/75ohm, BNCx1; VGAx1 | |
| Resolution: | -Preview: 720x576(PAL),720x480(NTSC) | |
| -Recording: CIF: 352x288(PAL), 320x240(NTSC) | ||
| Frame Preview |
400FPS(PAL), 480FPS(NTSC) | |
| Frame Recording CIF |
400FPS(PAL), 480FPS(NTSC) | |
| Audio input: | -8dB~22k, RCAx4 | |
| Audio output: | -8dB~92dB, RCAx1 | |
| Audio decode: | ADPCM | |
| Alarm input: | Input low level alarm, user setting normal open or normal close, 8ch input | |
| Alarm output: | 1ch input | |
| Recording mode: | Manual recording, timing recording, motion detection recording and external alarm recording | |
| Simplex/duplex/ triplex: | triplex(recording, playback, LAN transmission) | |
| LAN: | RJ45(10M/100M self-adapting) | |
| PTZ control: | Yes | |
| Communication | RS485x1,USB2.0x1 | |
| USB | USB mouse control | |
| Hard disk drive: | 1 x 2TB SATA Hard Disk | |
| Remote control unit | Yes | |
| Power Supply: | AC 110V - 230V | |
| Model: | INS-DOIRCAM30 | |
| Image Sensor: | 1/4 Inch SHARP CCD | |
| Signal System: | PAL/NTSC | |
| Horizontal Resolution: | 420TV Lines | |
| Lens: | 3.6mm | |
| Min. Illumination: | 0 Lux (IR ON) | |
| LED: | 24 LEDs | |
| Shutter Speed: | 1/50(1/60)~1/100,000 Second | |
| View Angle: | 80 Degree | |
| White Balance: | Auto | |
| Video Output: | 1.0Vp-p 75ohm (BNC) | |
| Operation Temperature: | -10 degree C to 50 degree C | |
| Supplied Power: | DC 12V± 10% 750mA | |
| Material: | Metal | |
| Model: | SYL-4748 | |
| Image Sensor: | 1/4 inch Sharp CCD | |
| Effective Pixels: | PAL:512(H) x 582(V) NTSC:512(H) x 492(V) | |
| System: | PAL/NTSC | |
| Horizontal Resolution: | 420TVL | |
| Electronic Shutter | 1/60 to 1/100.000(sec) | |
| Backlight Compensation | Auto | |
| Iris | Auto | |
| White Balance | Auto tracking white balance | |
| S/N Ratio | More than 48db | |
| Minimum Illumination | F1. 2/1. 0Lux | |
| Video Output | BNC 1.0vp-p75 ohm | |
| Scanning Frequency | -PAL: Horizontal:15.734KHZ Vetical:50HZ -NTSC:Horizontal:15.625KHZ Vetical:60HZ | |
| Power Requirement: | 12V DC | |
| Lens | 6mm CS | |
| Number of LEDs | 48 | |
Item Include:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.