Product Images
(1/16)
Product Images
(1/16)
OR
DVR Features:
Camera Features:
| Specification: | ||
| Model: | INS-4DVR09 | |
| Video Compression: | H.264 | |
| Signal System: | NTSC/PAL | |
| Video Input: | 4 BNC | |
| Video Output: | 1 BNC, 1 VGA | |
| VGA Output: | Analogue RGB 60 Hz, 800x600,1024x768, 1280x1024 | |
| Resolution: | NTSC(720x480), PAL(720x576) | |
| Audio Input: | 4 RCA | |
| Audio Output: | 1 RCA | |
| Alarm Input: | 4CH | |
| Alarm output: | 1CH | |
| Frame and Resolution: | -CIF: NTSC 120fps/352x240, PAL 100fps/352x288 | |
| -HD1: NTSC 120fps/720x240, PAL 100fps/720x288 | ||
| -D1: NTSC 60fps/720x480, PAL 50fps/720x576 | ||
| HDD: | Support 1 x 1TB SATA HDD Max | |
| Network Port: | 10M/100M/1000M Ethernet port | |
| Mobile monitoring: | Windows mobile, Symbian, iphone | |
| Email for alarm: | Support SMTP server | |
| Confidential Function: | Password Protection | |
| Power Supply: | DC 12V/2A | |
| Power Consumption(No HDD): | <10W | |
| Environment: | -Operating Temperature: 0 to +55 degree C | |
| -Humidity: 10 to 90% | ||
| Model: | 7305SN | |
| Image Sensor: | 1/3 Sony CCD | |
| Video Output: | 1.0Vp-p/75ohm BNC | |
| Scan Model: | Interleaved 2:1 | |
| Horizontal Resolution: | 420TV Line | |
| Minimum Illumination: | 0 Lux | |
| S/N Ratio: | >=48dB | |
| Auto Electronic Shutter: | CCIR (1/50-1/100,000s)EIA(1/60-1/100,000s) | |
| Synchronous System: | Row Lock/Inner Synchronous | |
| Auto Gain Control: | Automatic | |
| Backlight Compensation: | Automatic | |
| Lens: | 6 mm | |
| White Balance: | Automatic Tracing | |
| Power Requirement: | 12VDC | |
| Waterproof Grade: | IP68 | |
| InfraredAttack Illumination: | 0 to 5lUX | |
| Work Current: | LED off 140mA,LED On 850mA | |
| Infrared Wavelength: | 850nm | |
| Work Temperature: | -20degre C to +60 degree C | |
| Effective Range: | 20m | |
| Model: | 7304SN | |
| Image Sensor: | 1/3 inch Sony CCD | |
| Video Output: | 1.0Vp-p/75ohm BNC | |
| Scan Model: | Interleaved 2:1 | |
| Horizontal Resolution: | 420TVL | |
| Minimum Illumination: | 0Lux | |
| S/N Ratio: | >=48dB | |
| Auto Electronic Shutter: | CCIR (1/50-1/100,000s)EIA(1/60-1/100,000s) | |
| Synchronous System: | Row Lock/Inner Synchronous | |
| Auto Gain Control: | Auto Gain Control: | |
| Backlight Compensation: | Automatic | |
| Lens: | 6mm | |
| White Balance: | Automatic Tracing | |
| Power Requirement: | 12V DC | |
| InfraredAttack Illumination: | 0~5lUX | |
| Work Current: | LED off 140mA,LED On 850mA | |
| Infrared Wavelength: | 850nm | |
| Work Temperature: | -20 to +60 degree C | |
| Effective Range: | 20m | |
Item Include:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.